Three tiers. One tent.
Free public substrate for everyone. Paid Subscription for professional users who live in this world every week. I500 Enterprise for institutional buyers. The architecture is Bloomberg-shape: free articles + Subscription + Terminal-equivalent. ScanSmart-equivalent: free public + Subscription + I500 Enterprise.
Compare the tiers.
| Free | Subscription | I500 Enterprise | |
|---|---|---|---|
| Price | £0 | £TBD benchmark band: £20–£50/month |
£TBD six-figure annual; tiered |
| For | Everyone — consumers, parents, journalists exploring, partners exploring, casual researchers | Professional users who use this data weekly — journalists on food-policy beats, dietitians, public-health analysts, council policy officers, food NGO researchers, food-focused academics, retail buyers | Enterprise buyers — NHS commissioners, large councils, FMCG manufacturers, retail intelligence platforms, media organisations, food-tech investors |
| KiP scanner (PWA) | Full | Full | Full |
| Weekly Supermarket Checkout | Full, every Monday | Full + early access (Sunday evening) | Full + custom segments |
| Knowledge Library | Full | Full + curated PDFs (where licensing permits) | Full + bespoke briefings |
| I500 Shop Directory | Full browse | Full + searchable filters + alerts on new shops | Full + custom queries against the institutional corpus |
| KiP Stories | Full reading + submit your own | Full + submission editing/feature priority | Aggregate insights + co-branded story partnerships |
| SKU search across all weekly Checkouts | — | Yes | Yes + custom historical analysis |
| Audit data export | — | CSV / JSON, with attribution | Full corpus licence + API + dashboard |
| Email digest | Yes (Monday Checkout digest) | Yes + dietitian/clinician analytical sidebars | Bespoke commissioner briefings |
| Developer API | — | Read-only, rate-limited | Full access + SLA |
| Support | Community + documentation | Email, 5-day response | Named account manager + 1-day response |
| CTA | Open KiP → | Join the waitlist → | Inquire on I500 page → |
Subscription tier ships with v5.1 of the platform.
v5.0 (this website) is launching now in May 2026. The subscription engine — payment infrastructure, account management, content gating — ships with v5.1 in the months following. The architecture is committed; the engine is coming. Final pricing will be set after early-subscriber waitlist signal informs the band.
If you sign up to the waitlist below, you’ll be the first to know when subscriptions go live, and you’ll get founding-subscriber pricing for the first 12 months. We never spam the waitlist; one notification email when the engine launches, then nothing else unless you choose to subscribe.